<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jack Layton speaks against HST in Windsor Ontario</title>
	<atom:link href="http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/</link>
	<description>HST in Canada</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:18:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: V. Snowdon</title>
		<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/comment-page-1/#comment-10080</link>
		<dc:creator>V. Snowdon</dc:creator>
		<pubDate>Tue, 26 Apr 2011 17:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstincanada.com/?p=232#comment-10080</guid>
		<description>The HST is going to take small business down! I am a partner in a small caulking construction company, our tax cost has tripled as a result! The material cost has risen 5% for us and our contract prices have been forceably dropped by 8%! We have never been eligable to charge PST in our trade. On top of that, the 10 % hold back, which we do not receive until the completion of the site (usually 2-3 years), has a cumulative effect on what we owe the governmentmonthly!</description>
		<content:encoded><![CDATA[<p>The HST is going to take small business down! I am a partner in a small caulking construction company, our tax cost has tripled as a result! The material cost has risen 5% for us and our contract prices have been forceably dropped by 8%! We have never been eligable to charge PST in our trade. On top of that, the 10 % hold back, which we do not receive until the completion of the site (usually 2-3 years), has a cumulative effect on what we owe the governmentmonthly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Martin-Bouchard</title>
		<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/comment-page-1/#comment-956</link>
		<dc:creator>Kathryn Martin-Bouchard</dc:creator>
		<pubDate>Fri, 07 May 2010 03:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstincanada.com/?p=232#comment-956</guid>
		<description>I just wandered if there seems to be so much opposition to the HST (99.99%) why is it still going ahead and hasn&#039;t been stopped. And another comment about it will be the reason for the next election? Why isn&#039;t it causing an election now????</description>
		<content:encoded><![CDATA[<p>I just wandered if there seems to be so much opposition to the HST (99.99%) why is it still going ahead and hasn&#8217;t been stopped. And another comment about it will be the reason for the next election? Why isn&#8217;t it causing an election now????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/comment-page-1/#comment-117</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstincanada.com/?p=232#comment-117</guid>
		<description>The, HST, has been poorly planned. There, is to be a, partial reimbursement, to the poor. However, a, mother with two children, making $8.00 an hour, will be out of money in two weeks, and homeless within a month. It, stands the same for citizens on social assistance. Seniors, living on their own, will also go under. BC, has had horrendous lay offs, more are coming, such as 800 more teachers, laid off. There were 300 more mill workers, just laid off. How does this government, have any logic, to impose this tax on, citizens losing their jobs, their homes, savings gone. Cars sold.  I would ask Harper, Iggy, Campbell and Hansen, to explain, how such citizens, are going to pay this tax?  I would also, like to know, why, this unfair tax, falls on the people, who, can least afford to pay. The, HST, should fall, as an example, perhaps, $30.000 and up, per year. This tax, is going to cause, a lot more homeless people and their children, will be, even more impoverished, than they already are. Doesn&#039;t make a lick of sense.</description>
		<content:encoded><![CDATA[<p>The, HST, has been poorly planned. There, is to be a, partial reimbursement, to the poor. However, a, mother with two children, making $8.00 an hour, will be out of money in two weeks, and homeless within a month. It, stands the same for citizens on social assistance. Seniors, living on their own, will also go under. BC, has had horrendous lay offs, more are coming, such as 800 more teachers, laid off. There were 300 more mill workers, just laid off. How does this government, have any logic, to impose this tax on, citizens losing their jobs, their homes, savings gone. Cars sold.  I would ask Harper, Iggy, Campbell and Hansen, to explain, how such citizens, are going to pay this tax?  I would also, like to know, why, this unfair tax, falls on the people, who, can least afford to pay. The, HST, should fall, as an example, perhaps, $30.000 and up, per year. This tax, is going to cause, a lot more homeless people and their children, will be, even more impoverished, than they already are. Doesn&#8217;t make a lick of sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lemon</title>
		<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/comment-page-1/#comment-33</link>
		<dc:creator>James Lemon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 06:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstincanada.com/?p=232#comment-33</guid>
		<description>Jack Layton is an idiot.  Steven Harper is a honorable man trying to fix this backward nation.</description>
		<content:encoded><![CDATA[<p>Jack Layton is an idiot.  Steven Harper is a honorable man trying to fix this backward nation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/comment-page-1/#comment-28</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstincanada.com/?p=232#comment-28</guid>
		<description>Hey George, that website must have been posted by the government. This whole issue is crazy. I want government to stand up be honest (ya right) and say to me that it will also cost more to heat our homes, cost more for gasoline and cost more for hydro. We always hear the positive statements from government on how this will benefit most of us yet we never hear the down side on how much more we will pay and how many Ontarians will suffer big time. Get with the program pal. This is not as rosy as the government makes it out to be.</description>
		<content:encoded><![CDATA[<p>Hey George, that website must have been posted by the government. This whole issue is crazy. I want government to stand up be honest (ya right) and say to me that it will also cost more to heat our homes, cost more for gasoline and cost more for hydro. We always hear the positive statements from government on how this will benefit most of us yet we never hear the down side on how much more we will pay and how many Ontarians will suffer big time. Get with the program pal. This is not as rosy as the government makes it out to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Keeming</title>
		<link>http://www.hstincanada.com/2010/01/jack-layton-speaks-against-hst-in-windsor-ontario/comment-page-1/#comment-20</link>
		<dc:creator>George Keeming</dc:creator>
		<pubDate>Mon, 04 Jan 2010 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hstincanada.com/?p=232#comment-20</guid>
		<description>Over the past year the provincial Conservatives and NDP have been calling for urgent action to get people back to work. The Conservatives even called for province to introduce the HST saying it will make businesses more competitive.

The Canadian Centre for Policy Alternatives issued a report looking at low-income, middleclass and wealthy families and found that the HST is going to be revenue neutral. 

A recent report by the TD Bank estimates the HST will reduce cost of doing business in Ontario by roughly $5.3 billion and that the majority of cost savings will be passed on immediately to consumers. 

A report by economist Jack Mintz, “Ontario’s Bold Move to Create Jobs and Growth” confirms that Ontario needs to reform its tax system to create jobs and put Ontario back on its feet. It says, as a result of the HST, within 10 years Ontario would see:
o	An estimated 591,000 additional new jobs
o	Increased capital investment of $47billion
o	Increased overall annual worker incomes of up to 8.8 per cent, or    $29.4billion

The NDP and the Conservatives have chosen to play cheap politics with this issue.

Please visit: http://sites.google.com/site/thetruthaboutthehst/</description>
		<content:encoded><![CDATA[<p>Over the past year the provincial Conservatives and NDP have been calling for urgent action to get people back to work. The Conservatives even called for province to introduce the HST saying it will make businesses more competitive.</p>
<p>The Canadian Centre for Policy Alternatives issued a report looking at low-income, middleclass and wealthy families and found that the HST is going to be revenue neutral. </p>
<p>A recent report by the TD Bank estimates the HST will reduce cost of doing business in Ontario by roughly $5.3 billion and that the majority of cost savings will be passed on immediately to consumers. </p>
<p>A report by economist Jack Mintz, “Ontario’s Bold Move to Create Jobs and Growth” confirms that Ontario needs to reform its tax system to create jobs and put Ontario back on its feet. It says, as a result of the HST, within 10 years Ontario would see:<br />
o	An estimated 591,000 additional new jobs<br />
o	Increased capital investment of $47billion<br />
o	Increased overall annual worker incomes of up to 8.8 per cent, or    $29.4billion</p>
<p>The NDP and the Conservatives have chosen to play cheap politics with this issue.</p>
<p>Please visit: <a href="http://sites.google.com/site/thetruthaboutthehst/" rel="nofollow">http://sites.google.com/site/thetruthaboutthehst/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

